India vs West Indies, 1st Test Match at Sabina Park, Kingston, Jamaica
Man of the Match: Rahul Dravid
Result: India won by 63 runs
India First Innings : | 246 | India second Innings: | 252 |
Suresh Raina | 82 | Rahul Dravid | 112 |
Harbajan Singh | 70 | Amit Mishra | 28 |
Rahul Dravid | 40 | Suresh Raina | 27 |
West Indies First Innings : | 173 | West Indies second Innings: | 262 |
Adrian Barath | 64 | Darren Bravo | 41 |
Carlton Baugh | 27 | Adrian Barath | 38 |
S Chanderpaul | 23 | Ravi Rampaul | 34 |
Man of the Match: Rahul Dravid
Result: India won by 63 runs