IPL 4 POINTS TABLE AFTER LEAGE MATCHES |
Team | Matches Played | Won | Loss | No/Result | Points | Net Run Rate |
Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 19 | 0.33 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | 0.44 |
Mumbai Indians | 14 | 9 | 5 | 0 | 18 | 0.04 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | 0.43 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.05 |
Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.69 |
Hyderabad Deccan Chargers | 14 | 6 | 8 | 0 | 12 | 0.22 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.21 |
Pune Warriors | 14 | 4 | 9 | 1 | 9 | -0.13 |
Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.45 |
First Four Teams qualify for further rounds
Date | Team |
24th May 2011 | Royal Challengers Bangalore vs Chennai Super Kings |
25th May 2011 | Mumbai Indians vs Kolkata Knight Riders |
No comments:
Post a Comment